Here is a list of the build numbers of MS office that work with macOS versions. Please note I am only going back as far as 10.15 Catalina which was the first true 64Bit OS from Apple release. Most people would be used Office 2011 for Mojava and before
https://learn.microsoft.com/en-us/officeupdates/update-history-office-for-mac

| Release Date | Version | macOS it works with | Notes | macOS Build |
| October 14, 2025 | 16.102 (25101223) | Ventura and above | Ventura is now not supported | 13.7.8 |
| September 16, 2025 | 16.101 (25091314) | Ventura and above | ||
| August 26, 2025 | 16.100.2 (25082415) | Ventura and above | ||
| July 15, 2025 | 16.99 (25071321) | Ventura and above | ||
| June 10, 2025 | 16.98 (25060824) | Ventura and above | ||
| May 13, 2025 | 16.97 (25051114) | Ventura and above | ||
| April 15, 2025 | 16.96 (25041326) | Ventura and above | ||
| March 11, 2025 | 16.95 (25030928) | Ventura and above | ||
| February 11, 2025 | 16.94 (25020927) | Ventura and above | ||
| January 14, 2025 | 16.93 (25011212) | Ventura and above | ||
| December 10, 2024 | 16.92 (24120731) | Ventura and above | ||
| November 12, 2024 | 16.91 (24111020) | Ventura and above | ||
| October 15, 2024 | 16.90 (24101387) | Ventura and above | ||
| September 17, 2024 | 16.89.1 (24091630) | Ventura and above | Monterey will work if you install and not try the auto update It does break OneDrive and Sharepoint | |
| September 10, 2024 | 16.89 (24090815) | Ventura and above | Monterey will work if you install and not try the auto update It does break OneDrive and Sharepoint | |
| August 13, 2024 | 16.88 (24081116) | Monterey | Last official version that works with Monterey | 12.7.6 |
| July 16, 2024 | 16.87 (24071426) | Monterey | ||
| June 11, 2024 | 16.86 (24060916) | Monterey | ||
| May 14, 2024 | 16.85 (24051214) | Monterey | ||
| April 16, 2024 | 16.84 (24041420) | Monterey | ||
| March 12, 2024 | 16.83 (24031120) | Monterey | ||
| February 13, 2024 | 16.82 (24021116) | Monterey | ||
| January 16, 2024 | 16.81 (24011420) | Monterey | ||
| December 12, 2023 | 16.80 (23121017) | Monterey | ||
| November 14, 2023 | 16.79 (23111019) | Monterey | ||
| October 31, 2023 | 16.78.3 (23102801) | Monterey | ||
| October 10, 2023 | 16.78 (23100802) | Monterey | ||
| September 12, 2023 | 16.77 (23091003) | Big Sur | Last official version that works with Big Sur | 11.7.10 |
| August 15, 2023 | 16.76 (23081101) | Big Sur | ||
| July 11, 2023 | 16.75 (23070901) | Big Sur | ||
| June 13, 2023 | 16.74 (23061100) | Big Sur | ||
| May 16, 2023 | 16.73 (23051401) | Big Sur | ||
| April 11, 2023 | 16.72 (23040900) | Big Sur | ||
| March 14, 2023 | 16.71 (23031200) | Big Sur | ||
| February 14, 2023 | 16.70 (23021201) | Big Sur | ||
| January 10, 2023 | 16.69 (23010700) | Big Sur | ||
| December 13, 2022 | 16.68 (22121100) | Big Sur | ||
| November 15, 2022 | 16.67 (22111300) | Big Sur | ||
| October 11, 2022 | 16.66 (22100900) | Catalina | Last official version that works with Catalina run the update to install 16.66.1 | 10.15.7 |
| September 13, 2022 | 16.65 (22091101) | Catalina | ||
| August 16, 2022 | 16.64 (22081401) | Catalina | ||
| July 12, 2022 | 16.63 (22070801) | Catalina | ||
| June 14, 2022 | 16.62 (22061100) | Catalina | ||
| May 10, 2022 | 16.61 (22050700) | Catalina | ||
| April 12, 2022 | 16.60 (22041000) | Catalina | ||
| 16.59 (22031300) | Catalina | |||
| February 16, 2022 | 16.58 (22021501) | Catalina | ||
| January 13, 2022 | 16.57 (22011101) | Catalina |
